<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for future facts blog</title>
	<atom:link href="http://blog.futurefacts.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.futurefacts.net</link>
	<description>future implications of some present-day facts – occasional reflections</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Next big thing: People Economy – share things, create value by rent-n-roll</title>
		<link>http://blog.futurefacts.net/2011/06/23/next-big-thing-people-economy-share-things-create-value/#comment-1129</link>
		<dc:creator><![CDATA[rent-n-roll]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=789#comment-1129</guid>
		<description><![CDATA[Another interesting Collaborative Consumption trend is peer-to-peer carsharing, like on http://www.getaround.com/ in the US and on http://www.rent-n-roll.de/ in Germany. This concept allows for a much more efficient usage of cars, because they are idle more than 23 hours a day.]]></description>
		<content:encoded><![CDATA[<p>Another interesting Collaborative Consumption trend is peer-to-peer carsharing, like on <a href="http://www.getaround.com/" rel="nofollow">http://www.getaround.com/</a> in the US and on <a href="http://www.rent-n-roll.de/" rel="nofollow">http://www.rent-n-roll.de/</a> in Germany. This concept allows for a much more efficient usage of cars, because they are idle more than 23 hours a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar society in 2020 (part 2): Implications of Nocera&#8217;s breakthrough by John</title>
		<link>http://blog.futurefacts.net/2008/08/03/solar-society-in-2020-implications-of-noceras-breakthrough/#comment-938</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://futurefacts.wordpress.com/?p=175#comment-938</guid>
		<description><![CDATA[Hey Willi i love your blog well done!]]></description>
		<content:encoded><![CDATA[<p>Hey Willi i love your blog well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Titanic in full speed, me, you and the Trojan horse (II) by A dynamic year is ending &#171; future facts blog</title>
		<link>http://blog.futurefacts.net/2010/10/23/titanic-in-full-speed-me-you-and-the-trojan-horse-ii/#comment-927</link>
		<dc:creator><![CDATA[A dynamic year is ending &#171; future facts blog]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 19:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=691#comment-927</guid>
		<description><![CDATA[[...] Titanic in full speed, me, you and the Trojan horse (II) (October 23, 2010 – the economic-politica...  Updates: Changed avian flu news + link; added two images Like this:LikeBe the first to like this post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Titanic in full speed, me, you and the Trojan horse (II) (October 23, 2010 – the economic-politica&#8230;  Updates: Changed avian flu news + link; added two images Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 vs. 1789 &#8211; Will the crisis end in a revolution? by A dynamic year is ending &#171; future facts blog</title>
		<link>http://blog.futurefacts.net/2009/03/30/2009-vs-1789-will-the-crisis-end-in-a-revolution/#comment-926</link>
		<dc:creator><![CDATA[A dynamic year is ending &#171; future facts blog]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 19:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=458#comment-926</guid>
		<description><![CDATA[[...] 2009 vs. 1789 – Will the crisis end in a revolution? (March 30, 2009 – detecting weak signals) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2009 vs. 1789 – Will the crisis end in a revolution? (March 30, 2009 – detecting weak signals) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Titanic in full speed, me, you and the Trojan horse (II) by The concept of planet schools. Efficient global change. &#124; social foresight network</title>
		<link>http://blog.futurefacts.net/2010/10/23/titanic-in-full-speed-me-you-and-the-trojan-horse-ii/#comment-698</link>
		<dc:creator><![CDATA[The concept of planet schools. Efficient global change. &#124; social foresight network]]></dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=691#comment-698</guid>
		<description><![CDATA[[...] See the paragraph &#8220;From “Business Schools” to “Planet Schools”  in the post &#8220;Titanic in full speed, me, you and the Trojan horse (II)&#8221; Oct. 2010 on my future facts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See the paragraph &#8220;From “Business Schools” to “Planet Schools”  in the post &#8220;Titanic in full speed, me, you and the Trojan horse (II)&#8221; Oct. 2010 on my future facts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Foresight: Monitoring the &#8220;Social Wave&#8221; by WS</title>
		<link>http://blog.futurefacts.net/2011/05/17/social-foresight-social-wave/#comment-656</link>
		<dc:creator><![CDATA[WS]]></dc:creator>
		<pubDate>Mon, 23 May 2011 05:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=780#comment-656</guid>
		<description><![CDATA[Thank you Bert-Ola, you are definitely right. The concept of &quot;social&quot; is vague and used differently in contexts of e.g. Political rhetorics and Sci. departments. Emotional dimensions are essential for wholeness of The term.]]></description>
		<content:encoded><![CDATA[<p>Thank you Bert-Ola, you are definitely right. The concept of &#8220;social&#8221; is vague and used differently in contexts of e.g. Political rhetorics and Sci. departments. Emotional dimensions are essential for wholeness of The term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Foresight: Monitoring the &#8220;Social Wave&#8221; by Bert-Ola Bergstrand</title>
		<link>http://blog.futurefacts.net/2011/05/17/social-foresight-social-wave/#comment-654</link>
		<dc:creator><![CDATA[Bert-Ola Bergstrand]]></dc:creator>
		<pubDate>Sat, 21 May 2011 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=780#comment-654</guid>
		<description><![CDATA[Great work done Willi! Social X!! Seems to be a good mix of topics! I think one category that could be more focused on when you concentrate on Social, is empathy, motivation and these aspects. It often tend to be a big concentration on logic and reason. Social has as much heart as logic!

Best
Bert-Ola]]></description>
		<content:encoded><![CDATA[<p>Great work done Willi! Social X!! Seems to be a good mix of topics! I think one category that could be more focused on when you concentrate on Social, is empathy, motivation and these aspects. It often tend to be a big concentration on logic and reason. Social has as much heart as logic!</p>
<p>Best<br />
Bert-Ola</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello fairconomy! The open enterprise platform BetterMeans by Jakob</title>
		<link>http://blog.futurefacts.net/2010/11/10/hellofairconomy-open-enterprise-platform-bettermeans/#comment-622</link>
		<dc:creator><![CDATA[Jakob]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 07:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=759#comment-622</guid>
		<description><![CDATA[Cool stuff, keep it up!

I think you would find my blog a little interesting as well: http://theenlightenmentbucket.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>Cool stuff, keep it up!</p>
<p>I think you would find my blog a little interesting as well: <a href="http://theenlightenmentbucket.blogspot.com/" rel="nofollow">http://theenlightenmentbucket.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eco-Singularity &#8230; and Fukushima (IV) by WS</title>
		<link>http://blog.futurefacts.net/2011/03/24/eco-singularity-and-fukushima-iv/#comment-619</link>
		<dc:creator><![CDATA[WS]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 05:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=770#comment-619</guid>
		<description><![CDATA[Always a good point, which is of course discussed. There will be probably online events between the summits. And with progress in realism of online conferencing the day will be near to have even a carbon-reduced, virtualized summit.]]></description>
		<content:encoded><![CDATA[<p>Always a good point, which is of course discussed. There will be probably online events between the summits. And with progress in realism of online conferencing the day will be near to have even a carbon-reduced, virtualized summit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eco-Singularity &#8230; and Fukushima (IV) by Ralf</title>
		<link>http://blog.futurefacts.net/2011/03/24/eco-singularity-and-fukushima-iv/#comment-618</link>
		<dc:creator><![CDATA[Ralf]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 23:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.futurefacts.net/?p=770#comment-618</guid>
		<description><![CDATA[Smart green economy? All coming to Berlin wasting resources of our beloved world? Crazy, or?

There are other ways to do conferencing with the technology at hand. Yes we do!]]></description>
		<content:encoded><![CDATA[<p>Smart green economy? All coming to Berlin wasting resources of our beloved world? Crazy, or?</p>
<p>There are other ways to do conferencing with the technology at hand. Yes we do!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

